


| Description | Type | Code | Price |
| Pre-Painted Stone Hotel | 15mm Lasercut MDF WWII Scenery | 15s-EAW-101 | £17.00 |
| Pre-Painted Ashlar Bank | 15mm Lasercut MDF WWII Scenery | 15s-EAW-102 | £20.00 |
| Pre-Painted Terrace | 15mm Lasercut MDF WWII Scenery | 15s-EAW-103 | £20.00 |
| Pre-painted Semi Detached Type 1 | 15mm Lasercut MDF WWII Scenery | 15s-EAW-104 | £13.00 |
| Pre-painted Semi Detached Type 2 | 15mm Lasercut MDF WWII Scenery | 15S-EAW-105 | £13.00 |
| Pre-Painted Parish Church | 15mm Lasercut MDF WWII Scenery | 15s-EAW-106 | £30.00 |
| Pre-Painted Shop | 15mm Lasercut MDF WWII Scenery | 15S-EAW-107 | £13.00 |
| Pre-painted Grand Stone Hotel | 15mm Lasercut MDF WWII Scenery | 15S-EAW-108 | £17.00 |
| Pre-painted Terrace Type 2 | 15mm Lasercut MDF WWII Scenery | 15S-EAW-109 | £17.00 |
| Log Timber House | 15mm Lasercut MDF WWII Scenery | 15s-EAW-110 | £7.00 |
| Log Timber Village | 15mm Lasercut MDF WWII Scenery | 15s-EAW-111 | £20.00 |
| Description | Type | Code | Price |
| Pre-painted Damaged Stone Hotel | 15mm Lasercut MDF WWII Scenery | 15s-EAW-101D | £20.00 |
| Pre-painted Damaged Bank/Apartments | 15mm Lasercut MDF WWII Scenery | 15s-EAW-102D | £23.00 |
| Pre-painted Damaged Terrace Type 1 | 15mm Lasercut MDF WWII Scenery | 15s-EAW-103D | £23.00 |
| Pre-painted Damaged Semi Type 1 | 15mm Lasercut MDF WWII Scenery | 15s-EAW-104D | £14.00 |
| Pre-painted Damaged Semi Type 2 | 15mm Lasercut MDF WWII Scenery | 15s-EAW-105D | £12.00 |
| Pre-painted Damaged Parish Church | 15mm Lasercut MDF WWII Scenery | 15s-EAW-106D | £30.00 |
| Pre-Painted Damaged Shop | 15mm Lasercut MDF WWII Scenery | 15s-EAW-107D | £16.00 |
| Pre-Painted Damaged Grand Stone Hotel | 15mm Lasercut MDF WWII Scenery | 15s-EAW-108D | £20.00 |
| Pre-painted Damaged Semi Terrace Type 2 | 15mm Lasercut MDF WWII Scenery | 15s-EAW-109D | £20.00 |
| Pre-painted Damaged Log Village | 15mm Lasercut MDF WWII Scenery | 15s-EAW-111D | £22.00 |
| Pre-Painted Ruined Hamlet | 15mm Lasercut MDF WWII Scenery | 15s-EAW-112 | £15.00 |
| Description | Type | Code | Price |
| Hotel | 15mm Lasercut MDF WWII Scenery | 15-EAW-301 | £11.00 |
| Semi Detached Type 1 | 15mm Lasercut MDF WWII Scenery | 15-EAW-302 | £8.00 |
| Semi Detached Type 2 | 15mm Lasercut MDF WWII Scenery | 15-EAW-303 | £8.00 |
| Unpainted Appartments | 15mm Lasercut MDF WWII Scenery | 15-EAW-304 | £13.00 |
| Unpainted Parish Church | 15mm Lasercut MDF WWII Scenery | 15-EAW-305 | £20.00 |
| Description | Type | Code | Price |
| Fencing | 15mm Lasercut MDF Scenery | 15P-TA0-201 | £8.00 |
| Pre-Painted Stone Walling | 15mm Lasercut MDF Scenery | 15P-TAO-202 | £13.00 |
| Description | Type | Code | Price |
| Check Point | 28mm Lasercut MDF WWII Scenery | 28p-WAW-201 | £4.00 |
| 6 x Scale Tank Traps | 28mm Lasercut MDF WWII Scenery | 28-WAW-301 | £5.00 |
| 5 x Razor Wire Barricades (Razor wire not included) | 28mm Lasercut MDF WWII Scenery | 28-WAW-302 | £3.60 |
| Description | Type | Code | Price |
| Left Side Semi Detached type 1 | 28mm Lasercut MDF WWII Scenery | 28S-WAW-101 | £22.00 |
| Right Side Semi Dettached type 1 | 28mm Lasercut MDF WWII Scenery | 28S-WAW-102 | £22.00 |
| Mid Terrace type 1 | 28mm Lasercut MDF WWII Scenery | 28S-WAW-103 | £20.00 |
| Detached House type 1 | 28mm Lasercut MDF WWII Scenery | 28S-WAW-104 | £24.00 |
| Three Storey Detached | 28mm Lasercut MDF WWII Scenery | 28S-WAW-105 | £36.00 |
| Three Storey End Terrace | 28mm Lasercut MDF WWII Scenery | 28S-WAW-106 | £34.00 |
| Three Storey Mid Terrace | 28mm Lasercut MDF WWII Scenery | 28S-WAW-107 | £32.00 |
| Description | Type | Code | Price |
| Left Side Semi Detached type 1 (Damaged) | 28mm Lasercut MDF WWII Scenery | 28S-WAW-101D | £22.00 |
| Mid Terrace type 1 (Damaged) | 28mm Lasercut MDF WWII Scenery | 28S-WAW-103D | £22.00 |
| Detached House type 1 (Damaged) | 28mm Lasercut MDF WWII Scenery | 28S-WAW-104D | £24.00 |
| Ruined House Type 1 | 28mm Lasercut MDF WWII Scenery | 28s-WAW-108 | £13.00 |
| Ruined House Type 2 | 28mm Lasercut MDF WWII Scenery | 28s-WAW-109 | £15.00 |
| Description | Type | Code | Price |
| 4Ground 160ml Base Render Pot | Accessory | MT-101 | £3.00 |
| 4Ground 200ml PVA Glue | Accessory | MT-102 | £3.00 |
| Description | Type | Code | Price |
| Pre-Painted Late Saxon/ High Med Dwelling | 28mm Lasercut MDF Scenery | 28s-DAR-101 | £14.00 |
| Pre-Painted Late Saxon/ High Med Hovel | 28mm Lasercut MDF Scenery | 28s-DAR-102 | £9.60 |
| Pre-Painted Anglo Dane Dwelling | 28mm Lasercut MDF Scenery | 28S-DAR-103 | £14.00 |
| Pre-Painted Anglo Dane Hovel | 28mm Lasercut MDF Scenery | 28S-DAR-104 | £9.60 |
| Pre-Painted High Medieval Cottage | 28mm Lasercut MDF Scenery | 28s-MED-101 | £18.00 |
| Description | Type | Code | Price |
| Old Timber Frame Cottage | 28mm Lasercut MDF Scenery | 28-ECW-301 | £9.00 |
| Silhouette Cut Timber Frame Cottage | 28mm Lasercut MDF Scenery | 28-ECW-501 | £5.50 |
| Pre-Painted Timber Frame Market Hall & Jail | 28mm Lasercut MDF Scenery | 28s-ECW-101 | £35.00 |
| Pre-Painted Tudor Timber Frame Cottage | 28mm Lasercut MDF Scenery | 28s-ECW-102 | £16.00 |
| Pre-Painted Timber Framed Shop/Dwelling | 28mm Lasercut MDF Scenery | 28S-ECW-104 | £25.00 |
| Description | Type | Code | Price |
| Pioneers Log Timer Cabin 1 | 28mm Lasercut MDF Scenery | 28s-AML-101 | £15.00 |
| Pioneers Log Timer Cabin 2 | 28mm Lasercut MDF Scenery | 28s-AML-102 | £15.00 |
| Log Timber Blockhouse | 28mm Lasercut MDF Scenery | 28s-AML-103 | £25.00 |
| Settlers Log Timber cabin 1 | 28mm Lasercut MDF Scenery | 28s-AML-104 | £17.00 |
| New France Settlers Cabin | 28mm Lasercut MDF Scenery | 28s-AML-105 | £17.00 |
| New England Setler's Loft Cabin | 28mm Lasercut MDF Scenery | 28s-AML-106 | £22.00 |
| New France Setler's Loft Cabin | 28mm Lasercut MDF Scenery | 28s-AML-107 | £22.00 |
| Description | Type | Code | Price |
| Roman Limes Tower | 28mm Lasercut MDF Scenery | 28-ANC-301 | £20.00 |
| Pre-Painted Roman Limes Tower | 28mm Lasercut MDF Scenery | 28s-ANC-101 | £30.00 |
| Description | Type | Code | Price |
| Wooden Stores | 28mm Lasercut MDF Scenery | 28s-TAO-104 | £6.50 |
| Wooden WC | 28mm Lasercut MDF Scenery | 28s-TAO-105 | £4.50 |
| Thunder Box Toilets | 28mm Lasercut MDF Scenery | 28s-TAO-106 | £10.00 |
| Damageable Short Walls & Gate Set | 28mm Lasercut MDF Scenery | 28-TAO-301 | £9.00 |
| Damageable Long Walls & Gate Set | 28mm Lasercut MDF Scenery | 28-TAO-302 | £8.00 |
| Damagable Walls Set | 28mm Lasercut MDF Scenery | 28-TAO-303 | £7.00 |
| Damageable Wooden Out House Stores | 28mm Lasercut MDF Scenery | 28-TAO-304 | £5.00 |
| Damageable Wooden Water Closet WC | 28mm Lasercut MDF Scenery | 28-TAO-305 | £3.50 |
| Description | Type | Code | Price |
| 4Ground Spring Loaded Sander + 3 Extra Sanding Bands | Tools | TL-103 | £6.50 |
| 4Ground Soft Grip Knife + 5 Blades | Tools | TL-104 | £6.00 |
| 4Ground Side Cutters | Tools | TL-105 | £6.00 |
| 4Ground Half Round Pliers | Tools | TL-106 | £6.00 |
| 4Ground Set of 3 Doubvle Ended Stainless Steel Carvers | Tools | TL-107 | £6.00 |
| 4Ground Set of 10 Medium Cut Needle Files | Tools | TL-108 | £6.00 |
| 4Ground Craft Knife & Side Cutter Set | Tools | TL-110 | £9.00 |
| 4Ground Double Ended Swivel Top Pin Vice + 5 Drill Bits | Tools | TL-112 | £7.00 |
| 4Ground Craft Knife & Spring Loaded Sander Set | Tools | TL-113 | £5.00 |
| 4Ground Fibre Grip Tweezers | Tools | TL-114 | £3.50 |
| 4Ground Craft Knife | Tools | TL-115 | £2.50 |
| Description | Type | Code | Price |
| Ox/Flat Bed Wagon | 28mm Lasercut MDF Scenery | 28-CAW-301 | £5.00 |
| General Purpose Wagon | 28mm Lasercut MDF Scenery | 28-CAW-302 | £5.00 |
| Utility/Horse Cart | 28mm Lasercut MDF Scenery | 28-CAW-303 | £3.60 |
| Water Cart & Jack | 28mm Lasercut MDF Scenery | 28-CAW-304 | £3.00 |
| Roman Ox Cart | 28mm Lasercut MDF Scenery | 28-CAW-305 | £4.00 |
| Peasants Cart | 28mm Lasercut MDF Scenery | 28-CAW-306 | £4.00 |
| Boers' Trekker Wagon | 28mm Lasercut MDF Scenery | 28-CAW-307 | £7.00 |
| Strong Box Cart | 28mm Lasercut MDF Scenery | 28-CAW-308 | £3.60 |
| Covered Baggage Cart | 28mm Lasercut MDF Scenery | 28-CAW-309 | £3.60 |
| Description | Type | Code | Price |
| Republican Roman Velites | 28mm Plastic Ancients Miniatures | Agema01 | £9.60 |
| Description | Type | Code | Price |
| Wings of Glory: Bag of 100 flight Stands | Accessory | AREWGA501 | £3.99 |
| Description | Type | Code | Price |
| Countryside: Wingsof Glory Game Mat | Accessory | AREWGA502A | £27.99 |
| City: Wingsof Glory Game Mat | Accessory | AREWGA502B | £27.99 |
| Coast: Wingsof Glory Game Mat | Accessory | AREWGA502C | £27.99 |
| Fokker Dr.I vs Sopwith Camel Duel Pack | Core Game | AREWGF001A | £23.99 |
| Albatros D.Va vs Spad XIII Duel Pack | Core Game | AREWGF001B | £23.99 |
| WW1 Rules & Accessories Pack | Core Game | AREWGF002A | £24.99 |
| (Rickenbaker) Spad XIII | 1/144 WWI Airplane Miniature | AREWGF101A | £11.99 |
| (Coadou) Spad XIII | 1/144 WWI Airplane Miniature | AREWGF101B | £11.99 |
| (Madon) Spad XIII | 1/144 WWI Airplane Miniature | AREWGF101C | £11.99 |
| (Barker) Sopwith Camel | 1/144 WWI Airplane Miniature | AREWGF102A | £11.99 |
| (Elwood) Sopwith Camel | 1/144 WWI Airplane Miniature | AREWGF102B | £11.99 |
| (Stackard) Sopwith Camel | 1/144 WWI Airplane Miniature | AREWGF102C | £11.99 |
| (Udet) Albatros D.Va | 1/144 WWI Airplane Miniature | AREWGF103A | £11.99 |
| (Von Hippel) Albatros D.Va | 1/144 WWI Airplane Miniature | AREWGF103B | £11.99 |
| (Jacobs) Albatros D.Va | 1/144 WWI Airplane Miniature | AREWGF103C | £11.99 |
| (Von Richthofen) Fokker Dr.I | 1/144 WWI Airplane Miniature | AREWGF104A | £11.99 |
| (Kirschstein) Fokker Dr.I | 1/144 WWI Airplane Miniature | AREWGF104B | £11.99 |
| (Lothar Von Richthofen) Fokker Dr.I | 1/144 WWI Airplane Miniature | AREWGF104C | £11.99 |
| (Immelmann) Fokker E.III | 1/144 WWI Airplane Miniature | AREWGF105A | £11.99 |
| (Hautzmayer) Fokker A.III | 1/144 WWI Airplane Miniature | AREWGF105B | £11.99 |
| (Buddecke) Fokker E.III | 1/144 WWI Airplane Miniature | AREWGF105C | £11.99 |
| (Camouflage) Halberstadt D.III | 1/144 WWI Airplane Miniature | AREWGF106A | £11.99 |
| (Keudell) Halberstadt D.III | 1/144 WWI Airplane Miniature | AREWGF106B | £11.99 |
| (Luftstreitkrafte) Halberstadt D.III | 1/144 WWI Airplane Miniature | AREWGF106C | £11.99 |
| (Navarre) Morane-Saulnier Type N | 1/144 WWI Airplane Miniature | AREWGF107A | £11.99 |
| (Gilbert) Morane-Saulnier Type N | 1/144 WWI Airplane Miniature | AREWGF107B | £11.99 |
| (Chaput) Morane-Saulnier Type N | 1/144 WWI Airplane Miniature | AREWGF107C | £11.99 |
| (Saundby) Airco DH.2 | 1/144 WWI Airplane Miniature | AREWGF108A | £11.99 |
| (Hawker) Airco DH.2 | 1/144 WWI Airplane Miniature | AREWGF108B | £11.99 |
| (Andrews) Airco DH.2 | 1/144 WWI Airplane Miniature | AREWGF108C | £11.99 |
| (Buttini) Caproni CA.3 | 1/144 WWI Airplane Miniature | AREWGF301A | £27.99 |
| (CEP 115) Caproni CA.3 | 1/144 WWI Airplane Miniature | AREWGF301B | £27.99 |
| Description | Type | Code | Price |
| (Hill) Curtiss P-40E Warhawk | 1/192 WWII Airplane Miniature | AREWGS101A | £10.99 |
| (Lott) Curtiss P-40E Warhawk | 1/192 WWII Airplane Miniature | AREWGS101B | £10.99 |
| (Litvjak) Yakovlev Yak-1 | 1/192 WWII Airplane Miniature | AREWGS102A | £10.99 |
| (Luganskij) Yakovlev Yak-1 Pack | 1/192 WWII Airplane Miniature | AREWGS102B | £10.99 |
| (Nakano) Kawasaki KI-61-IB | 1/192 WWII Airplane Miniature | AREWGS103A | £10.99 |
| (Ichikawa) Kawasaki KI-61-I-KAID | 1/192 WWII Airplane Miniature | AREWGS103B | £10.99 |
| (Metellini) Reggiane Re.2001 Falco II | 1/192 WWII Airplane Miniature | AREWGS104A | £10.99 |
| (Cerretani) Reggiane Re.2001 Falco II | 1/192 WWII Airplane Miniature | AREWGS104B | £10.99 |
| (Burges) Gloster Sea Gladiator | 1/144 WWI Airplane Miniature | AREWGS109A | £11.99 |
| (Pattle) Gloster Gladiator MK.1 | 1/144 WWI Airplane Miniature | AREWGS109B | £11.99 |
| (Krohn) Gloster Gladiator MK.1 | 1/144 WWI Airplane Miniature | AREWGS109C | £11.99 |
| (Gorrini) Fiat CR-42 Falco | 1/144 WWI Airplane Miniature | AREWGS110A | £11.99 |
| (Rinaldi) Fiat CR-42 Falco | 1/144 WWI Airplane Miniature | AREWGS110B | £11.99 |
| (Gressler) Fiat CR-42 CN Falco | 1/144 WWI Airplane Miniature | AREWGS110C | £11.99 |
| (Boyd) Bristol Beaufighter MK.IF | 1/144 WWI Airplane Miniature | AREWGS201A | £15.99 |
| (Herrick) Bristol Beaufighter MK.IF | 1/144 WWI Airplane Miniature | AREWGS201B | £15.99 |
| (Davoud) Bristol Beaufighter MK.VIF | 1/144 WWI Airplane Miniature | AREWGS201C | £15.99 |
| (Schupp) BF.110 C-4 | 1/144 WWI Airplane Miniature | AREWGS202A | £15.99 |
| (Christl) BF.110 C-7 | 1/144 WWI Airplane Miniature | AREWGS202B | £15.99 |
| (Radusch) BF.110 C-4 | 1/144 WWI Airplane Miniature | AREWGS202C | £15.99 |
| (Stab/KG53) Heinkel HE.111 H-3 | 1/192 WWII Airplane Miniature | AREWGS301A | £24.99 |
| (1/KG53) Heinkel HE.111 H-5 | 1/192 WWII Airplane Miniature | AREWGS301B | £24.99 |
| (Doolittle) B-25B Mitchell | 1/192 WWII Airplane Miniature | AREWGS302A | £24.99 |
| (Bauer) B-25C Mitchell | 1/192 WWII Airplane Miniature | AREWGS302B | £24.99 |
| Description | Type | Code | Price |
| Poison Ivy | Scatter | AP-BF4028 | £3.99 |
| Black Battleground basing | Scatter | AP-BF4101 | £2.99 |
| Brown Battleground basing | Scatter | AP-BF4102 | £2.99 |
| Snow | Scatter | AP-BF4103 | £2.99 |
| Grass Green | Scatter | AP-BF4104 | £2.99 |
| Moss Green | Scatter | AP-BF4105 | £2.99 |
| Ash Grey | Scatter | AP-BF4106 | £2.99 |
| Field Grass | Scatter | AP-BF4107 | £2.99 |
| Steppe Grass | Scatter | AP-BF4108 | £2.99 |
| Summer Undergrowth | Scatter | AP-BF4109 | £2.99 |
| Battlefield Rocks | Scatter | AP-BF4110 | £2.99 |
| Highland Tuft | Scatter | AP-BF4126 | £3.99 |
| Swamp Tuft | Scatter | AP-BF4127 | £3.99 |
| Jungle Tuft | Scatter | AP-BF4129 | £3.99 |
| Winter Tuft | Scatter | AP-BF4131 | £3.99 |
| Wilderness Tufts | Scatter | AP-BF4133 | £3.99 |
| Meadow Flowers | Scatter | AP-BF4134 | £3.99 |
| Wasteland Tuft | Scatter | AP-BF4135 | £3.99 |
| Description | Type | Code | Price |
| Black | Spray Paint | AP-CP3001 | £7.50 |
| White | Spray Paint | AP-CP3002 | £7.50 |
| Matt Varnish | Spray Paint | AP-CP3003 | £8.50 |
| Leather Brown | Spray Paint | AP-CP3004 | £9.99 |
| Army Green | Spray Paint | AP-CP3005 | £9.99 |
| Pure Red | Spray Paint | AP-CP3006 | £9.99 |
| Barbarian Flesh | Spray Paint | AP-CP3007 | £9.99 |
| Platemail | Spray Paint | AP-CP3008 | £9.99 |
| Necrotic Flesh | Spray Paint | AP-CP3009 | £9.99 |
| Uniform Grey | Spray Paint | AP-CP3010 | £9.99 |
| Desert Yellow | Spray Paint | AP-CP3011 | £9.99 |
| Skeleton Bone | Spray Paint | AP-CP3012 | £9.99 |
| Greenskin | Spray Paint | AP-CP3014 | £9.99 |
| Daemonic Yellow | Spray Paint | AP-CP3015 | £9.99 |
| Fur Brown | Spray Paint | AP-CP3016 | £9.99 |
| Crystal Blue | Spray Paint | AP-CP3017 | £9.99 |
| Dragon Red | Spray Paint | AP-CP3018 | £9.99 |
| Alien Purple | Spray Paint | AP-CP3019 | £9.99 |
| Angel Green | Spray Paint | AP-CP3020 | £9.99 |
| Wolf Grey | Spray Paint | AP-CP3021 | £9.99 |
| Ultramarine Blue | Spray Paint | AP-CP3022 | £9.99 |
| Goblin Green | Spray Paint | AP-CP3024 | £9.99 |
| Quickshade - Soft Tone - Tin | Quick Shade Dips | AP-QS1001 | £19.99 |
| Quickshade - Strong Tone - Tin | Quick Shade Dips | AP-QS1002 | £19.99 |
| Quickshade - Dark Tone - Tin | Quick Shade Dips | AP-QS1003 | £19.99 |
| Kneadite Green Stuff 8" | Putty | AP-TL5007 | £5.50 |
| Soft Tone Ink | Paint | AP-WP1134 | £2.25 |
| Strong Tone Ink | Paint | AP-WP1135 | £2.25 |
| Dark Tone Ink | Paint | AP-WP1136 | £2.25 |
| Mega Paint Set | Paint | AP-WP8003 | £85.00 |
| Description | Type | Code | Price |
| Razor Wire | Tools | AP-BF4024 | £3.99 |
| Tool Set | Tools | AP-TL5000 | £20.00 |
| Miniature and Model Drill | Tools | AP-TL5001 | £7.99 |
| Precision Side Cutters - Yellow Handle | Tools | AP-TL5002 | £7.99 |
| Miniature and Model Files | Tools | AP-TL5003 | £4.99 |
| Precision Hobby Knife | Tools | AP-TL5004 | £5.99 |
| Hobby Pliers | Tools | AP-TL5005 | £7.99 |
| Hobby Sculpting Tools | Tools | AP-TL5006 | £6.99 |
| Curved Files (3) | Tools | AP-TL5008 | £6.99 |
| Precision Plastic Cutters - Blue Handle | Tools | AP-TL5009 | £7.99 |
| Description | Type | Code | Price |
| Andalusian Spearmen | 28mm Dark Ages Miniatures | MED020 | £5.40 |
| Andalusian Bowmen | 28mm Dark Ages Miniatures | MED021 | £5.40 |
| Andalusian Cavalry | 28mm Dark Ages Miniatures | MED022 | £9.60 |
| Andalusian Mounted General | 28mm Dark Ages Miniatures | MED023 | £9.60 |
| Andalusian Crossbowmen | 28mm Dark Ages Miniatures | MED024 | £5.40 |
| Andalusian Mounted Crossbowmen | 28mm Dark Ages Miniatures | MED025 | £9.60 |
| Andalusian Infantry Command | 28mm Dark Ages Miniatures | MED026 | £5.40 |
| Andalusian Spearmen II | 28mm Dark Ages Miniatures | MED027 | £5.40 |
| Andalusian Cavalry Command | 28mm Dark Ages Miniatures | MED028 | £9.60 |
| Andalusian Mounted Archers | 28mm Dark Ages Miniatures | MED029 | £9.60 |
| Andalusian Mounted Characters and Command | 28mm Dark Ages Miniatures | MED030 | £9.60 |
| Andalusian Noble Cavalry | 28mm Dark Ages Miniatures | MED031 | £9.60 |
| Description | Type | Code | Price |
| Unarmoured Spearmen Standing | 28mm Dark Ages Miniatures | CAR001 | £9.60 |
| Unarmoured Spearmen Advancing | 28mm Dark Ages Miniatures | CAR002 | £9.60 |
| Carolingian Foot Command | 28mm Dark Ages Miniatures | CAR003 | £5.40 |
| Armoured Cavalry | 28mm Dark Ages Miniatures | CAR004 | £9.60 |
| Carolingian Armoured Cavalry II | 28mm Dark Ages Miniatures | CAR005 | £9.60 |
| Light cavalry | 28mm Dark Ages Miniatures | CAR006 | £9.60 |
| Carolingian Light Cavalry II | 28mm Dark Ages Miniatures | CAR007 | £9.60 |
| Carolingian Cavalry Command | 28mm Dark Ages Miniatures | CAR008 | £9.60 |
| Carolingian Characters | 28mm Dark Ages Miniatures | CAR009 | £5.40 |
| Carolingian Armoured Spearmen | 28mm Dark Ages Miniatures | CAR010 | £9.60 |
| Carolingian Bowmen | 28mm Dark Ages Miniatures | CAR011 | £9.60 |
| Charlemagne | 28mm Dark Ages Miniatures | CAR012 | £9.60 |
| Description | Type | Code | Price |
| British Freelance Agents | 28mm 70's/Modern Miniatures | KKBB201 | £6.50 |
| Field Agents | 28mm 70's/Modern Miniatures | KKBB202 | £6.50 |
| Double Agents | 28mm 70's/Modern Miniatures | KKBB203 | £6.50 |
| Guards | 28mm 70's/Modern Miniatures | KKBB204 | £6.50 |
| Dr Felix and Assistants | 28mm 70's/Modern Miniatures | KKBB205 | £6.50 |
| Guards II | 28mm 70's/Modern Miniatures | KKBB206 | £6.50 |
| Field Agents II | 28mm 70's/Modern Miniatures | KKBB207 | £6.50 |
| Description | Type | Code | Price |
| Landsknecht Command (4) | 28mm Renaissance Miniatures | REN001 | £5.40 |
| Armoured Pikemen Standing (8) | 28mm Renaissance Miniatures | REN002 | £9.60 |
| Unarmoured Pikemen Attacking (8) | 28mm Renaissance Miniatures | REN003 | £9.60 |
| Armoured Pikemen Attacking (8) | 28mm Renaissance Miniatures | REN004 | £9.60 |
| Unarmoured Pikemen Standing (8) | 28mm Renaissance Miniatures | REN005 | £9.60 |
| Armoured Pikemen Advancing | 28mm Renaissance Miniatures | REN006 | £9.60 |
| Unarmoured Pikemen Advancing | 28mm Renaissance Miniatures | REN007 | £9.60 |
| Firing with Arquebus | 28mm Renaissance Miniatures | REN008 | £9.60 |
| Marching with Arquebus | 28mm Renaissance Miniatures | REN009 | £9.60 |
| Dopplesoldiers with Great Swords I | 28mm Renaissance Miniatures | REN010 | £9.60 |
| Dopplesoldiers with Great Swords II | 28mm Renaissance Miniatures | REN011 | £9.60 |
| Landsknecht Casualties | 28mm Renaissance Miniatures | REN012 | £9.60 |
| Landsknecht Halberdiers | 28mm Renaissance Miniatures | REN013 | £9.60 |
| Landsknechts Command II | 28mm Renaissance Miniatures | REN014 | £5.40 |
| Landsknechts Halberd Attacking | 28mm Renaissance Miniatures | REN015 | £9.60 |
| Landsknechts Officers | 28mm Renaissance Miniatures | REN016 | £5.40 |
| Landsknechts Looters | 28mm Renaissance Miniatures | REN017 | £5.40 |
| Swiss Pikemen Advancing | 28mm Renaissance Miniatures | REN100 | £9.60 |
| Swiss Pikemen Marching (unarmoured) | 28mm Renaissance Miniatures | REN101 | £9.60 |
| Swiss Pikemen Marching (armoured) | 28mm Renaissance Miniatures | REN102 | £9.60 |
| Swiss Command | 28mm Renaissance Miniatures | REN103 | £5.40 |
| Swiss Handgunners | 28mm Renaissance Miniatures | REN104 | £9.60 |
| Description | Type | Code | Price |
| French Foreign Legion Great Coats - 24 Figures | 28mm Colonial Miniatures | FFLGCBOX | £27.00 |
| French Foreign Legion Shirt Sleeves - 24 Figures | 28mm Colonial Miniatures | FFLSTBOX | £27.00 |
| Legion Command I | 28mm Colonial Miniatures | MOD001 | £5.40 |
| Legion Command II | 28mm Colonial Miniatures | MOD002 | £5.40 |
| Legion in Greatcoats Advancing I | 28mm Colonial Miniatures | MOD003 | £5.40 |
| Legion in Greatcoats Advancing II | 28mm Colonial Miniatures | MOD004 | £5.40 |
| Legion in Sun Helmets | 28mm Colonial Miniatures | MOD005 | £5.40 |
| Legion in Sun Helmets Advancing | 28mm Colonial Miniatures | MOD006 | £5.40 |
| Legion in Kepi | 28mm Colonial Miniatures | MOD007 | £5.40 |
| Legion in Kepi Advancing | 28mm Colonial Miniatures | MOD008 | £5.40 |
| Legion Command III | 28mm Colonial Miniatures | MOD009 | £5.40 |
| Legion in Greatcoats | 28mm Colonial Miniatures | MOD010 | £5.40 |
| March Legion in uncovered Kepi and backpack | 28mm Colonial Miniatures | MOD011 | £5.40 |
| Marching Legion Command/Characters | 28mm Colonial Miniatures | MOD012 | £5.40 |
| Marching legion In covered Kepi with pack | 28mm Colonial Miniatures | MOD013 | £5.40 |
| Tirraileur Algerien advancing | 28mm Colonial Miniatures | MOD021 | £5.40 |
| Tirraileur Algerien Marching | 28mm Colonial Miniatures | MOD022 | £5.40 |
| Tirraileur II | 28mm Colonial Miniatures | MOD024 | £5.40 |
| Legion in Troupes Colonial Uniform/Uncovered Kepi | 28mm Colonial Miniatures | MOD031 | £5.40 |
| Legion in Troupes Colonial Uniform/Sun Helmet | 28mm Colonial Miniatures | MOD032 | £5.40 |
| Legion Command in Troupes Colonial Uniform and Kepi. | 28mm Colonial Miniatures | MOD033 | £5.40 |
| Legion Command in Troupes Colonial Uniform and Sun Helmet | 28mm Colonial Miniatures | MOD034 | £5.40 |
| Legionaires in uncovered Kepi. | 28mm Colonial Miniatures | MOD035 | £5.40 |
| Legionaries in Sun Helmets | 28mm Colonial Miniatures | MOD036 | £5.40 |
| Legion Mounted Company Mule holders. | 28mm Colonial Miniatures | MOD037 | £9.60 |
| Senegalese Tirailleurs | 28mm Colonial Miniatures | MOD080 | £5.40 |
| Morrocans skirmishing I | 28mm Colonial Miniatures | MOD101 | £5.40 |
| Morrocans Skirmishing with Rifles | 28mm Colonial Miniatures | MOD102 | £5.40 |
| Description | Type | Code | Price |
| Romano British Command | 28mm Dark Ages Miniatures | PAX001 | £4.50 |
| Romano British Characters | 28mm Dark Ages Miniatures | PAX002 | £4.50 |
| Romano British Spearmen Standing | 28mm Dark Ages Miniatures | PAX003 | £5.40 |
| Romano British Spearmen Attacking | 28mm Dark Ages Miniatures | PAX004 | £5.40 |
| Romano British Armoured Spearmen | 28mm Dark Ages Miniatures | PAX005 | £5.40 |
| Description | Type | Code | Price |
| Juan Corso's Buccaneers (3) | 28mm Pirate Miniatures | AHR001 | £5.40 |
| Scurvy Dogs (3) | 28mm Pirate Miniatures | AHR002 | £5.40 |
| Scurvy Dogs II (3) | 28mm Pirate Miniatures | AHR003 | £5.40 |
| Description | Type | Code | Price |
| Cadd's Commando's (3) | 28mm Pulp Minatures | PLP550 | £6.50 |
| Knights of the Crescent Moon (3) | 28mm Pulp Minatures | PLP551 | £6.50 |
| Cadd's Commando's Command | 28mm Pulp Minatures | PLP552 | £6.50 |
| Enemy Agents | 28mm Pulp Minatures | PLP553 | £6.50 |
| Pulp Heroes | 28mm Pulp Minatures | PLP554 | £6.50 |
| Cultists | 28mm Pulp Minatures | PLP555 | £6.50 |
| Big Joe and Co. | 28mm Pulp Minatures | PLP556 | £6.50 |
| German Officers (3) | 28mm Pulp Minatures | PLP557 | £6.50 |
| Sky Pirates (3) | 28mm Pulp Minatures | PLP558 | £6.50 |
